SPLIT LACE UP – CODE SL
Not single eye – all other designs add SL after code. ie. DESL, FESL, OESL. Used for attachment at any point on the cable.
Cable-Grips are manufactured in three main designs – Single eyes, Double eye and open ended. Cable-Grips can be used as pulling grips, support grips, connecting grips etc. They can also be manufactured in a split design to enable the grip to be fitted at a point some way down the cable or under a large termination, for instance. Cable-Grips can also be manufactuered in non-conductive and/or anti-magnetic materials – such as for use on power cables.
When ordering please state your requirements using the information below:1. Design SE, DE, FE, OE
2. Special Features SL, MS
3. Size using the table below
4. Special Material
S/S – Stainless Steel
NC – Non ConductiveTE – Thimble Eye(Unless otherwise specified all cable grips come as galvanised)5. Load if not standard
Double Eye Split Lace UP Code DESL | ||||
Diameter Range mm |
Code Double Eye SL |
L Standard |
Break Load KG |
|
Single Weave | ||||
6-9 | DE 6-9 | 160 | 200 | |
10-13 | DE 10-13 | 200 | 490 | |
14-19 | DE 14-19 | 350 | 1280 | |
20-25 | DE 20-25 | 400 | 2400 | |
26-38 | DE 26-38 | 450 | 3200 | |
Double Weave | ||||
39-50 | DE 39-50 | 525 | 5200 | |
51-63 | DE 51-63 | 600 | 9400 | |
64-90 | DE 64-90 | 690 | 9400 | |
91-115 | DE 91-115 | 690 | 9400 | |
116-140 | DE 116-140* | 1000 | 9400 | |
141-165 | DE 141-165* | 1000 | 17000 | |
166-190 | DE 166-190* | 1000 | 17000 | |
191-215 | DE 191-215* | 1000 | 17000 | |
216-270 | DE 216-270* | 1000 | 17000 | |
271-290 | DE 271-290* | 1000 | 17000 |
Fleeting Eye Split Lace Up Code FESL | ||||
Diameter Range mm |
Code Fleeting Eye SL |
L Standard |
Break Load KG |
Price |
Single Weave | ||||
6-9 | FESL 6-9 | 160 | 200 | £29.39 |
10-13 | FESL 10-13 | 200 | 490 | £34.89 |
14-19 | FESL 14-19 | 350 | 1280 | £35.92 |
20-25 | FESL 20-25 | 400 | 2400 | £37.60 |
26-38 | FESL 26-38 | 450 | 3200 | £40.25 |
Double Weave | ||||
39-50 | FESL 39-50 | 525 | 5200 | £47.09 |
51-63 | FESL 51-63 | 600 | 9400 | £49.65 |
64-90 | FESL 64-90 | 690 | 9400 | £52.53 |
91-115 | FESL 91-115 | 690 | 9400 | £67.30 |
116-140 | FESL 116-140* | 1000 | 9400 | £82.58 |
141-165 | FESL 141-165* | 1000 | 17000 | £110.44 |
166-190 | FESL 166-190* | 1000 | 17000 | £136.93 |
191-215 | FESL 191-215* | 1000 | 17000 | £186.10 |
216-270 | FESL 216-270* | 1000 | 17000 | £254.16 |
271-290 | FESL 271-290* | 1000 | 17000 | £339.16 |
Open Ended Split Lace Up Code OESL | ||||
Diameter Range mm |
Code Open Ended SL |
L Standard |
Break Load KG |
Price |
6-9 | OESL 6-9 | 180 | 200 | £35.92 |
10-13 | OESL 10-13 | 400 | 490 | £37.60 |
14-19 | OESL 14-19 | 700 | 1280 | £47.79 |
20-25 | OESL 20-25 | 800 | 2400 | £47.79 |
26-38 | OESL 26-38 | 1000 | 3200 | £50.19 |
39-50 | OESL 39-50 | 1100 | 5200 | £56.28 |
51-63 | OESL 51-63 | 1200 | 9400 | £70.88 |
64-90 | OESL 64-90 | 1200 | 9400 | £80.24 |
91-115 | OESL 91-115 | 1300 | 9400 | £92.37 |
116-140 | OESL 116-140 | 1300 | 9400 | £109.55 |
* Items not stocked
L = Lattice (weave) Length
Factory of Safety: It is recommended that a minimum of 3:1 is used
Brand
Albion Manufacturing

Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.