THIMBLE EYE – CODE TE
Not open ended – all other designs add TE after code. ie. SETE, DETE, FETE.
Cable-Grips are manufactured in three main designs – Single eyes, Double eye and open ended. Cable-Grips can be used as pulling grips, support grips, connecting grips etc. They can also be manufactured in a split design to enable the grip to be fitted at a point some way down the cable or under a large termination, for instance. Cable-Grips can also be manufactuered in non-conductive and/or anti-magnetic materials – such as for use on power cables.
When ordering please state your requirements using the information below:1. Design SE, DE, FE, OE
2. Special Features SL, MS
3. Size using the table below
4. Special Material
S/S – Stainless Steel
NC – Non ConductiveTE – Thimble Eye(Unless otherwise specified all cable grips come as galvanised)5. Load if not standard
Single Eye Thimble Eye Code SETE | ||||
Diameter Range mm |
Code Single Eye TE |
L Standard |
Break Load KG |
Price |
Single Weave | ||||
4-6 | SE 4-6 | 120 | 200 | £14.68 |
6-9 | SE 6-9 | 160 | 200 | £16.16 |
10-13 | SE 10-13 | 200 | 490 | £24.82 |
14-19 | SE 14-19 | 350 | 1280 | £26.70 |
20-25 | SE 20-25 | 400 | 2400 | £27.88 |
26-38 | SE 26-38 | 450 | 3200 | £30.37 |
Double Weave | ||||
39-50 | SE 39-50 | 525 | 5200 | £34.08 |
51-63 | SE 51-63 | 600 | 9400 | £36.88 |
64-90 | SE 64-90 | 690 | 9400 | £38.60 |
91-115 | SE 91-115 | 690 | 9400 | £46.67 |
116-140 | SE 116-140* | 1000 | 9400 | £64.10 |
Double Eye Thimble Eye Code DETE | ||||
Diameter Range mm |
Code Double Eye TE |
L Standard |
Break Load KG |
Price |
Single Weave | ||||
6-9 | DE 6-9 | 160 | 200 | £23.06 |
10-13 | DE 10-13 | 200 | 490 | £28.56 |
14-19 | DE 14-19 | 350 | 1280 | £30.09 |
20-25 | DE 20-25 | 400 | 2400 | £31.27 |
26-38 | DE 26-38 | 450 | 3200 | £33.92 |
Double Weave | ||||
39-50 | DE 39-50 | 525 | 5200 | £37.48 |
51-63 | DE 51-63 | 600 | 9400 | £40.04 |
64-90 | DE 64-90 | 690 | 9400 | £42.92 |
91-115 | DE 91-115 | 690 | 9400 | £54.90 |
116-140 | DE 116-140* | 1000 | 9400 | £65.44 |
Fleeting Eye Thimble Eye Code FETE | ||||
Diameter Range mm |
Code Fleeting Eye TE |
L Standard |
Break Load KG |
Price |
Single Weave | ||||
6-9 | FESL 6-9 | 160 | 200 | £23.06 |
10-13 | FESL 10-13 | 200 | 490 | £28.56 |
14-19 | FESL 14-19 | 350 | 1280 | £30.09 |
20-25 | FESL 20-25 | 400 | 2400 | £31.27 |
26-38 | FESL 26-38 | 450 | 3200 | £33.92 |
Double Weave | ||||
39-50 | FESL 39-50 | 525 | 5200 | £37.48 |
51-63 | FESL 51-63 | 600 | 9400 | £40.04 |
64-90 | FESL 64-90 | 690 | 9400 | £42.92 |
91-115 | FESL 91-115 | 690 | 9400 | £54.90 |
116-140 | FESL 116-140* | 1000 | 9400 | £65.44 |
* Items not stocked
L = Lattice (weave) Length
Factory of Safety: It is recommended that a minimum of 3:1 is used
Brand
Albion Manufacturing
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.