Description
For lifting and transportation of steel plates and structures from all positions (horizontal, vertical and sideways).
Articulated lifting shackle.
CVU / CVSU-lifting clamps are equipped with a safety mechanism, ensuring that the clamp does not slip when lifting force is applied and when load is being lowered.
The clamp is lockable in both closed and open position.
Lifting capacity and jaw opening are clearly engraved in the body.
CVSU is supplied with enlarged jaw opening.
Minimum WLL is 10% of the maximum WLL.
Part no | Code | Capacity (kg) | Jaw opening (mm) | S | T | U | V | W | X | Y | Weight kgs |
G005627418 | 0.75 CVU | 750 | 0 – 13 | 47 | 30 | 203 | 100 | 35 | 37 | 10 | 1.745 |
G005627419 | 1 CVU | 1000 | 0 – 18 | 55 | 50 | 295 | 125 | 38 | 47 | 14 | 3.5 |
G005627420 | 1 CVEU | 1000 | 0 – 25 | 55 | 50 | 295 | 142 | 38 | 47 | 14 | 3.813 |
G005627421 | 1.5 CVU | 1500 | 0 – 20 | 80 | 70 | 370 | 165 | 55 | 56 | 16 | 7.2 |
G005627427 | 2 CVEU | 2000 | 0 – 35 | 80 | 70 | 370 | 185 | 55 | 56 | 16 | 7.138 |
G005627422 | 3 CVEU | 3000 | 0 – 35 | 80 | 70 | 370 | 185 | 55 | 56 | 16 | 7.859 |
G005627423 | 4.5 CVU | 4500 | 0 – 25 | 85 | 70 | 430 | 200 | 60 | 77 | 20 | 15.6 |
G005627424 | 4.5 CVEU | 4500 | 0 – 45 | 85 | 70 | 430 | 230 | 60 | 77 | 20 | 16.475 |
G005627425 | 6 CVU | 6000 | 0 – 32 | 114 | 78 | 527 | 225 | 78 | 78 | 32 | 21 |
G005627429 | 7.5 CVU | 7500 | 0 – 40 | 112 | 78 | 565 | 245 | 76 | 86 | 32 | 26 |
G005627426 | 7.5 CVEU | 7500 | 0 – 55 | 112 | 78 | 565 | 267 | 70 | 86 | 32 | 30 |
G005627435 | 9 CVU | 9000 | 0 – 55 | 112 | 78 | 565 | 267 | 70 | 86 | 45 | 30 |
G005627555 | 12 CVU | 12000 | 0 – 52 | 148 | 85 | 650 | 295 | 100 | 94 | 48 | 42 |
G005627556 | 15 CVU | 15000 | 0 – 76 | 159 | 85 | 765 | 373 | 136 | 106 | 48 | 75 |
G005627557 | 17 CVU | 17000 | 0 – 76 | 159 | 85 | 765 | 373 | 136 | 106 | 48 | 77 |
G005627558 | 20 CVU | 20000 | 0 – 80 | 195 | 100 | 900 | 465 | 150 | 140 | 71 | 145 |
G005627559 | 25 CVU | 25000 | May-85 | 195 | 100 | 900 | 465 | 150 | 140 | 71 | 148 |
G005627560 | 30 CVU | 30000 | Oct-90 | 195 | 100 | 900 | 465 | 145 | 140 | 71 | 150 |
– | |||||||||||
– | |||||||||||
G005627431 | 6 CVSU | 6000 | 40 – 90 | 115 | 75 | 527 | 275 | 70 | 78 | 20 | 24 |
G005627432 | 7.5 CVSU | 7500 | 50 – 100 | 110 | 75 | 565 | 315 | 70 | 82 | 20 | 28 |
G005627433 | 9 CVSU | 9000 | 50 – 100 | 110 | 75 | 565 | 315 | 70 | 82 | 20 | 28 |
G005627566 | 12 CVSU | 12000 | 50 – 100 | 153 | 86 | 650 | 345 | 100 | 94 | 44 | 45 |
G005627567 | 15 CVSU | 15000 | 80 – 150 | 175 | 86 | 765 | 450 | 136 | 106 | 50 | 80 |
G005627568 | 20 CVSU | 20000 | 80 – 150 | 185 | 100 | 900 | 640 | 153 | 140 | 66 | 150 |
G005627569 | 25 CVSU | 25000 | 80 – 150 | 185 | 100 | 900 | 640 | 153 | 140 | 66 | 150 |
G005627570 | 30 CVSU | 30000 | 80 – 150 | 185 |
Brand
BrandGunnebo![]()
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Basket
Basket |
Reviews
There are no reviews yet.