Description
Material: AISI 304
Part no | Outside lenght mm | Wire mm | A | C | L | S | B | Weight kgs | Qty/pack |
G006685030 | 25 | 3 | 3 | 10 | 16 | 1 | 6 | 0.002 | 20 |
G006685040 | 28 | 4 | 4 | 11 | 17 | 1 | 7 | 0.004 | 20 |
G006685050 | 32 | 5 | 5 | 13 | 20 | 1 | 8 | 0.008 | 20 |
G006685060 | 39 | 6 | 6 | 16 | 25 | 1.2 | 9 | 0.009 | 20 |
G006685080 | 49 | 8 | 8 | 20 | 32 | 1.4 | 12 | 0.018 | 10 |
G006685100 | 55 | 10 | 10 | 20 | 46 | 1.9 | 15 | 0.029 | 10 |
G006685120 | 70 | 12 | 12 | 28 | 45 | 2 | 16 | 0.046 | 10 |
G006685140 | 80 | 14 | 14 | 34 | 56 | 2.2 | 20 | 0.073 | |
G006685160 | 85 | 16 | 16 | 37 | 62 | 2.5 | 22 | 0.097 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.