Description
Material: Stainless AISI 316
Part no | Thread | Wire mm | Outside dia D2 | Inside dia D1 | Inside lenght L | Length thread L1 | Length total L2 | NV | Weight kgs |
A712906 | M6 | 3 | 6.3 | 3.2 | 36 | 43 | 96 | 5 | 0.02 |
A712908 | M8 | 4 | 7.4 | 4.2 | 46 | 53 | 120 | 6 | 0.03 |
A712910 | M10 | 5 | 9.1 | 5.3 | 53 | 60 | 135 | 8 | 0.045 |
A712911 | M11 | 6 | 12.4 | 6.4 | 66 | 70 | 155 | 11 | 0.11 |
A712912 | M12 | 7 | 14.4 | 7.4 | 72 | 80 | 175 | 12 | 0.16 |
A712913 | M12 | 8 | 16 | 8.4 | 80 | 90 | 200 | 14 | 0.2 |
A712916 | M16 | 8 | 16 | 8.4 | 80 | 90 | 200 | 14 | 0.35 |
A712917 | M16 | 10 | 17.9 | 10.4 | 90 | 100 | 220 | 15 | 0.45 |
A712920 | M20 | 10 | 17.9 | 10.4 | 90 | 115 | 225 | 15 | 0.47 |
A712921 | M20 | 12 | 20 | 12.5 | 108 | 115 | 245 | 17 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.