Description
Swivel Safety hook BKLK Offshore
With ball bearing. Requirements acc. to DNV 2.7-1
Detailed information
Part no | Code | WLL tonnes 4:1 | WLL tonnes 5:1 | For chain size | L | B | C | E | A | G | H | Weight kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Z101370 | BKLK-13-10 W OS | 6.7 | 5.3 | 13 | 307 | 55 | 74 | 61 | 25 | 30 | 40 | 4.9 |
Z101371 | BKLK-16-10 W OS | 10 | 8 | 16 | 367 | 62 | 87 | 82 | 26 | 37 | 48 | 9 |
Z101356 | BKLK-18/20-10 OS | 16 | 12.8 | 19 | 368 | 68 | 60 | 72 | 31 | 46 | 62 | 1 |
Z101294 | BKLK-22-10 OS | 20 | 16 | 22 | 436 | 79 | 80 | 80 | 35 | 50 | 62 | 16.8 |
Z101295 | BKLK-26-10 OS | 27 | 21.6 | 26 | 486 | 100 | 110 | 102 | 45 | 54 | 68 | 26.5 |
Z101344 | BKLK-32-8 OS | 32.8 | 26.2 | 32 | 533 | 120 | 110 | 102 | 45 | 62 | 86 | 32.3 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.