Description
Untreated – black For steel wire rope.
Part no | Wire mm | A | B | D1 (unwrought) | D1 (wrought) | C | L | Weight kgs |
G006688080 | 8 | 9 | 15 | 14 | 20 | 40 | 66 | 0.15 |
G006688100 | 10 | 11 | 17.5 | 18 | 25 | 50 | 82 | 0.24 |
G006688120 | 12 | 13 | 20 | 21 | 30 | 60 | 98 | 0.39 |
G006688140 | 14 | 16 | 23.5 | 25 | 35 | 70 | 114 | 0.63 |
G006688160 | 16 | 18 | 26 | 28 | 40 | 80 | 130 | 0.88 |
G006688180 | 18 | 20 | 28.5 | 31 | 45 | 90 | 145 | 1.19 |
G006688200 | 20 | 22 | 31 | 35 | 50 | 100 | 161 | 1.65 |
G006688220 | 22 | 24 | 33.5 | 38 | 55 | 110 | 177 | 2.06 |
G006688240 | 24 | 26 | 36 | 41 | 60 | 120 | 193 | 2.54 |
G006688260 | 26 | 29 | 39.5 | 44 | 65 | 130 | 209 | 3.31 |
G006688280 | 28 | 31 | 42 | 47 | 70 | 140 | 224 | 4.14 |
G006688320 | 32 | 35 | 47 | 53 | 80 | 160 | 256 | 5.98 |
G006688360 | 36 | 40 | 53 | 59 | 90 | 180 | 288 | 8.7 |
G006688400 | 40 | 44 | 58 | 65 | 100 | 200 | 320 | 13 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.