Description
For horizontal lifting and transporting of steel beams and structures.
Can also be attached upside down and be used as a (temporary) lifting point.
Has equal opening and closing of both jaws for simple and quick assembly.
Lifting capacity and jaw opening are clearly engraved in the body.
The screw clamp CSBW is identical to CSB but is delivered without a lifting eye allowing you to choose your own means of fixation.
Part no | Code | Capacity (kg) | Jaw opening (mm) | B | C max | D max | E | F | Weight kgs |
G005627622 | 1 CSB | 1000 | 75 – 190 | 30 | 285 | 310 | 73 | 120 | 4 |
G005627623 | 2 CSB | 2000 | 75 – 190 | 30 | 285 | 310 | 73 | 120 | 5.011 |
G005627624 | 3 CSB | 3000 | 75 – 190 | 30 | 285 | 310 | 73 | 120 | 5.064 |
G005627625 | 4 CSB | 4000 | 150 – 300 | 50 | 460 | 430 | 79 | 180 | 13 |
G005627626 | 5 CSB | 5000 | 150 – 300 | 50 | 460 | 430 | 79 | 180 | 14.24 |
G005627627 | 10 CSB | 10000 | 350 – 450 | 130 | 670 | 670 | 85 | 200 | 50 |
– | |||||||||
G005627628 | 1 CSBW | 1000 | 75 – 190 | 30 | 285 | 150 | 73 | 120 | 3 |
G005627629 | 2 CSBW | 2000 | 75 – 190 | 30 | 285 | 150 | 73 | 120 | 4 |
G005627630 | 3 CSBW | 3000 | 75 – 190 | 30 | 285 | 150 | 73 | 120 | 4 |
G005627631 | 4 CSBW | 4000 | 150 – 300 | 30 | 460 | 245 | 79 | 180 | 12 |
G005627632 | 5 CSBW | 5000 | 150 – 300 | 30 | 460 | 245 | 79 | 180 | 12 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.