PYTHON SUPER 8C is a strand compacted rope with a plastic coated core. it features excellent bending behavior while providing highest breaking strength and is recommended for tough environmental and working conditions. SUPER 8C is designed as a Warrington-Seale construction. 10 strong outer wires in the outer strands provide high abrasion resistance, resulting in a higher service life.
SUPER 8C is equipped with an in-house developed graphite lubrication.
SUPER 8C is neither rotation-resistant nor non-rotating.
Fields of application:
PYTHON SUPER 8C is recommended as:
- Trolley-, luffing-, pendant and multi-guided hoist rope on portal- and shipcranes.
- RTGs
- Floating-, container- and harbourcranes.
Especially for multi-layered drums and high breaking strength requirements, SUPER 8C is an excellent choise over uncompacted ropes.
Technical criteria
Number of strands 8 + IWRC
Number of wires 208 +IWRC
Load bearing outer wires 208
Manufacturing tolerance +2% / +4%
Fill factor 0.660
Available in Regular- / Lang lay
The outer wire of outer layer is in 1770 N/mm². All other wire strands is in 1960 N/mm².
Nominal diam. d mm | Approx. mass | Weight kgs | 1770/1960 N/mm² | complete wire rope in 1960 | Min. breaking load 2160 N/mm2 |
12 | 71 | 0,64 | 119,4 | 128,8 | 132,0 |
13 | 83 | 0,74 | 138,5 | 149,5 | 153,1 |
14 | 96 | 0,87 | 162,5 | 175,4 | 179,6 |
15 | 110 | 0,98 | 185,6 | 199,9 | 204,8 |
16 | 126 | 1,14 | 214,5 | 231,3 | 237,0 |
17 | 142 | 1,27 | 238,6 | 256,8 | 263,0 |
18 | 159 | 1,42 | 268,7 | 289,7 | 296,8 |
19 | 177 | 1,57 | 298,5 | 321,3 | 329,2 |
20 | 196 | 1,76 | 331,6 | 357,1 | 365,9 |
22 | 237 | 2,13 | 403,1 | 434,2 | 444,8 |
24 | 283 | 2,51 | 475,3 | 512,4 | 524,9 |
26 | 332 | 2,94 | 556,7 | 599,9 | 614,5 |
28 | 385 | 3,44 | 651,6 | 702,9 | 720,1 |
30 | 442 | 3,92 | 741,1 | 798,4 | 817,9 |
32 | 503 | 4,51 | 854,8 | 921,4 | 943,9 |
34 | 567 | 5,09 | 958,1 | 1032,7 | 1058,0 |
36 | 636 | 5,67 | 1076,3 | 1160,1 | 1188,5 |
38 | 709 | 6,34 | 1193,8 | 1287,4 | 1318,9 |
40 | 785 | 7,00 | 1326,5 | 1429,5 | 1464,5 |
42 | 866 | 7,69 | 1458,0 | 1571,0 | 1609,4 |
44 | 950 | 8,47 | 1598,0 | 1722,3 | 1764,4 |
46 | 1039 | 9,29 | 1751,6 | 1887,7 | 1933,8 |
48 | 1131 | 10,10 | 1901,9 | 2049,4 | 2099,5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.