Python Hoist S / Hoist C

£0.00

Call: 01953 889998

Prices and stock changes often for this product, please call us or submit an request for a quote by clicking the button below

Enquire

Product Code Python Hoist S / Hoist C Category:
Gunnebo
Description

PYTHON HOIST is a compacted rope with superior non-rotating properties. 17 outer strands  provide high resistance against drum and sheave pressure. The plastic coated core effectively prevents premature failure of the rope core and thus improves the rope’s service life. PYTHON HOIST can be used in applications with high dynamic load conditions.

HOIST is designed as HOIST S (swaged version) and HOIST C (strand compacted version). Applicability is subject to customer’s installation and preferences. Please call Gunnebo Lifting for advice.

Fields of application:
HOIST C/S is recommended as a medium to high strength hoist rope for ship-, deck- and harbour cranes, tower cranes, mobil cranes and offshore cranes, in particular for usage on multilayer drums.

Technical criteria
Number of strands           41
Number of wires              291
Load bearing outer wires  119
Manufacturing tolerance   +2% / +4%
Fill factor                        0.685 / 0.672
Available in                     Regular- / Lang lay

Part no Nominal diam. d mm Weight kgs Min. breaking load 1960 N/mm2 Min. breaking load 2160 N/mm2
11 10 0.44 87.9 96.8
12 11 0.54 106.3 117.1
G655140120 12 0.64 126.5 139.4
G655140130 13 0.75 148.4 163.5
G655140140 14 0.87 172.2 189.7
G655140150 15 1,00 197.6 217.8
G655140160 16 1.14 224.8 247.8
G655140170 17 1.28 253.8 280
G655140180 18 1.47 284.6 313.6
G655140190 19 1.64 317.1 349.4
G655140200 20 1.78 351.3 387.2
G655140220 22 2.16 425.2 468.5
G655140240 24 2.62 506 557.6
26 26 3.01 593.7 654.4
28 28 3.49 688.6 758.9
30 30 4.01 790.6 871.1
32 32 4.56 899.5 991.2
34 34 5.15 1015.4 1119
36 36 5.76 1138.4 1254.5
38 38 6.43 1268.4 1397.8
40 40 7.11 1405.3 1548.8
42 42 7.85 1549.4 1707.5
44 44 8.61 1700.5 1874
46 46 9.42 1858.6 2048.3
48 48 10.25 2023.7 2230.2
50 50 11.12 2195.9 2420
HOIST C        
12 12 0,684 136,3 142,9
13 13 0,78 153,4 163,1
14 14 0,893 179,0 187,7
15 15 1,039 208,3 218,4
16 16 1,187 236,7 248,2
17 17 1,331 261,9 278,5
18 18 1,50 300,3 314,9
19 19 1,695 338,3 354,7
20 20 1,869 373,7 391,9
22 22 2,247 450,3 472,2
24 24 2,273 543,4 559,1
26 26 3,17 633,1 663,9
28 28 3,64 725,8 761,1
30 30 4,152 8209,7 870,0
32 32 4,692 936,8 982,3
34 34 5,304 1060,6 1112,1
36 36 6,014 1200,2 1258,4
38 38 6,598 1318,0 1382,0
40 40 7,317 1460,7 1531,6
42 42 8,177 1634,8 1714,1
44 44 8,989 1794,6 1881,7
46 46 9,889 1974,1 2069,9
48 48 10,448 2091,1 2192,6

 

Brand

Brand

Gunnebo

Gunnebo
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Basket

Basket

No products in the basket.

For latest Prices

Call : 01953 889998 Or email us below:

Name
This field is for validation purposes and should be left unchanged.