Description
For embedment with cast compound. Surface treatment: Galvanized
Part no | Wire mm | A | B | C | ØD | D1 | J | K | MBL tonnes | WLL t | Weight kgs |
G006694013 | Nov-13 | 64 | 51 | 49 | 14 | 25 | 25 | 12 | 12 | 2,4 | 1.3 |
G006694016 | 14-16 | 76 | 64 | 62 | 18 | 30 | 32 | 14 | 24 | 4,8 | 1.9 |
G006694019 | 17-19 | 89 | 76 | 80 | 21 | 35 | 38 | 16 | 32 | 6,4 | 3.2 |
G006694022 | 20-22 | 101 | 89 | 90 | 24 | 41 | 44 | 19 | 45 | 9,0 | 4.7 |
G006694026 | 23-26 | 114 | 101 | 120 | 28 | 51 | 51 | 22 | 70 | 14,0 | 7.5 |
G006694030 | 27-30 | 127 | 114 | 130 | 32 | 57 | 57 | 25 | 100 | 20,0 | 11.6 |
G006694036 | 31-36 | 139 | 127 | 144 | 38 | 63 | 63 | 28 | 125 | 25,0 | 16.8 |
G006694039 | 37-39 | 152 | 162 | 160 | 41 | 70 | 76 | 30 | 150 | 30,0 | 24 |
G006694042 | 40-42 | 165 | 165 | 176 | 44 | 76 | 76 | 33 | 200 | 40,0 | 27.5 |
G006694048 | 43-48 | 190 | 178 | 200 | 51 | 89 | 89 | 39 | 260 | 52,0 | 40.5 |
G006694054 | 49-54 | 216 | 228 | 216 | 57 | 95 | 101 | 46 | 280 | 56,0 | 60,5 |
G006694060 | 55-60 | 228 | 250 | 236 | 63 | 108 | 113 | 53 | 360 | 72,0 | 90,0 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.