Description
Designed for crane hooks, DIN 15401
Perfect fit
The upper part of the master link has a larger radius, ensuring a perfection fit on the crane hook. This means less wear and tear, both on the crane hook and the master link.
Perfect balance
The shape of the lower half of the masterlink will automatically centre the load, increasing the safety in every lift.
Generous space
Parallel legs provice generous space for connection multiple legs to the master link, making assembly easier.
Part no | Code | WLL t | For chain mm, 1-leg | For chain mm, 2-leg | For chain mm, 3-4-leg | L | E | D | DIN 15401 | DIN 15402 | Weight kgs |
Z101262 | MFH-1310-10 | 7.5 | 13 | 10 | 8 | 230 | 125 | 22 | ≤ 12 | ≤ 16 | 2.081 |
Z101263 | MFH-1613-10 | 10 | 16 | 13 | 10 | 250 | 135 | 28 | ≤ 12 | ≤ 16 | 3.697 |
Z101264 | MFH-2016-10 | 17 | 20 | 16 | 13 | 280 | 135 | 32 | ≤ 16 | ≤ 20 | 5.085 |
Z101265 | MFH-2220-10 | 28 | 22 | 20 | 16 | 320 | 175 | 40 | ≤ 25 | ≤ 32 | 9.354 |
Z101266 | MFHW-2220-10 | 25 | 22 | 20 | 16 | 355 | 225 | 40 | ≤ 50 | ≤ 63 | 10.942 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.