Description
Adjustable beam width with two adjustment ranges available
Threaded spindle for quick and easy adjustment
Part no | Model | WLL t | Beam width mm | A min. | B | C | H | S | D | G | F | Weight kgs |
G005593005 | LPTA005 | 0,5 | 50-220 | 284 | 206 | 156 | 74 | 32 | 25 | 30 | 1,5-3 | 8.2 |
G005593010 | LPTA010 | 1,0 | 58-220 | 302 | 252 | 190 | 90 | 38 | 30 | 36 | 1,5-3 | 10.3 |
G005593020 | LPTA020 | 2,0 | 66-220 | 314 | 276 | 222 | 106 | 38 | 40 | 48 | 1,5-3 | 17.5 |
G005593030 | LPTA030 | 3,0 | 74-220 | 328 | 335 | 262 | 121 | 40 | 48 | 58 | 1,5-3 | 30.7 |
G005593050 | LPTA050 | 5,0 | 90-220 | 346 | 432 | 377 | 292 | 136 | 42 | 52 | 1,5-3 | 42.4 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.