Description
Part no | Code | WLL t | Description | For Steel wire rope appr. mm | Weight kgs |
475092012QR3 | SB2S3BH | 2 | Sheave OD 3" / 80 mm | 08-10 | 2.467 |
474655016QR3 | SB4S4BH | 4 | Sheave OD 4" / 80 mm | 10-13 | 6.531 |
474601024QR3 | SB8S8BH | 8 | Sheave OD 8" / 200 mm | 16 – 20 | 15.578 |
474577028QR3 | SB12S8BH | 12 | Sheave OD 8" / 200 mm | 20 – 22 | 24.934 |
475131036QR3 | SB20S10BH | 20 | Sheave OD 10" / 250 mm | 26 – 30 | 43 |
Meter Tonnage
Model No. | A | B | E | F | H without Latch | H with Latch | J | K | L |
SB 2S 3BH | 10.48 | 9.48 | 2.72 | 3.2 | 1.09 | 1.03 | 1 | 0.8 | 0.8 |
SB 4S 4BH | 14.79 | 12.94 | 3.63 | 4.76 | 1.41 | 1.28 | 1.85 | 1.1 | 1 |
SB 8S 8BH | 21.08 | 19.02 | 4.02 | 8.24 | 1.88 | 1.53 | 2.06 | 1.4 | 1.5 |
SB 12S 8BH | 23 | 20.43 | 4.85 | 8.24 | 2.47 | 1.75 | 2.57 | 1.6 | 2 |
SB 20S 10BH | 28.15 | 25.27 | 5.83 | 10.24 | 2.36 | 2.04 | 2.88 | 2.3 | 2.3 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.