Description
Ideal to handle with processed or unprocessed, flat or round ferritic loads.
Part no | Code | A | B | C | D | E | F | G | Weight kgs |
G005640015 | MaxX 125 | 121 | 132 | 79 | 79 | 86 | 44 | 30 | 4 |
G005640025 | MaxX 250 | 189 | 185 | 79 | 79 | 63 | 35 | 43 | 6 |
G005640050 | MaxX 500 | 249 | 235 | 106 | 101 | 88 | 52 | 60 | 15 |
G005640100 | MaxX 1000 | 342 | 316 | 133 | 131 | 88 | 52 | 60 | 34 |
G005640150 | MaxX 1500 | 383 | 457 | 166 | 171 | 122 | 64 | 87 | 66 |
G005640200 | MaxX 2000 | 457 | 457 | 166 | 171 | 122 | 64 | 87 | 80 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.