Description
For embedment with cast compound. Surface treatment: Galvanized
Part no | Wire mm | A | B | C | ØD | E | F | G | MBL tonnes | WLL t | Weight kgs |
G006694213 | Nov-13 | 63.5 | 59 | 17.5 | 14 | 28.5 | 51 | 22 | 12 | 2.4 | 0.8 |
G006694216 | 14-16 | 76.5 | 65 | 20.5 | 17.5 | 35 | 66.5 | 25.4 | 24 | 4.8 | 1.4 |
G006694219 | 18-19 | 90 | 75 | 26 | 21 | 42 | 75 | 31 | 32 | 6.4 | 2.1 |
G006694222 | 20-22 | 101 | 90 | 33 | 24 | 47 | 92 | 38 | 45 | 9 | 4 |
G006694227 | 23-26 | 114 | 103 | 36 | 28 | 57 | 104 | 44 | 70 | 14 | 6.5 |
G006694230 | 27-30 | 127 | 116 | 39 | 32 | 63 | 114 | 51 | 100 | 20 | 7.5 |
G006694236 | 31-36 | 139 | 130 | 43 | 38 | 70 | 127 | 57 | 125 | 25 | 11 |
G006694239 | 37-39 | 152 | 155 | 51 | 41 | 79 | 136 | 63 | 150 | 30 | 13 |
G006694242 | 40-42 | 165 | 171 | 54 | 44 | 82 | 146 | 70 | 200 | 40 | 17 |
G006694248 | 43-48 | 190 | 198 | 55 | 51 | 89 | 171 | 76 | 260 | 52 | 28 |
G006694254 | 49-51 | 216 | 224 | 62 | 57 | 96 | 193 | 82 | 280 | 56 | 36.5 |
G006694260 | 55-60 | 228 | 247 | 73 | 63 | 108 | 216 | 92 | 360 | 72 | 50 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.