Description
Mid-link chain – MLFU, Grade 8, for trawl fishing and aquaculture.
Heat treatment
Quenched and tempered. Stress relieved.
Surface treatment
Yellow painted (U) supplied as standard. Hot dip galvanized (Z) supplied on special request.
Marking
GF
Detailed information
Part no | Code | ØD | P | W1 | Weight kgs | Min. breaking load (t) | Length m |
---|---|---|---|---|---|---|---|
Z802332 | MLFU-10-8 | 10 | 40 | 14 | 2 | 12.6 | 1×100 |
Z802333 | MLFU-13-8 | 13 | 55 | 20 | 3.29 | 21.4 | 1×100 |
Z800564 | MLFU-16-8 | 16 | 65 | 22 | 5 | 32.2 | 1×100 |
Z800476 | MLFU-19-8 | 19 | 75 | 29 | 7.06 | 45.4 | 1×100 |
Z800661 | MLFU-22-8 | 22 | 88 | 30 | 9.4 | 61.0 | 1×50 |
Z801770 | MLFU-26-8 | 26 | 91 | 35 | 15 | 86.0 | 1×50 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.