Description
Chain KLB Classic
Short link chain, grade 8.
Heat treatment
Quenched and tempered.
Note! For chain grade 10 the maximum in service temperature is 200°C.
Surface treatment
Pained black
Marking
8E
Chain KLB is packed in pallet box.
Detailed information
Part no | Code | Length m | Weight kgs | WLL t | ØD | L | E | MPF | Breaking force (kN) |
---|---|---|---|---|---|---|---|---|---|
Z802174 | KLB-6-8E | 1×200 | 0.84 | 1.12 | 6 | 18 | 8.5 | 28.3 | 45.2 |
Z802175 | KLB-7-8E | 1×200 | 1.14 | 1.5 | 7 | 21 | 10 | 38.5 | 61.6 |
Z802176 | KLB-8-8E | 1×200 | 1.41 | 2.0 | 8 | 24 | 11 | 50.3 | 80.6 |
Z802156 | KLB-10-8E | 1×100 | 2.25 | 3.15 | 10 | 30 | 14 | 78.5 | 126 |
Z802157 | KLB-13-8E | 1×100 | 3.76 | 5.3 | 13 | 39 | 18 | 133 | 214 |
Z802177 | KLB-16-8E | 1×100 | 5.64 | 8 | 16 | 48 | 22 | 201 | 322 |
Z801203 | KLB-19-8E | 1×100 | 7.78 | 11.2 | 19 | 57 | 26 | 284 | 457 |
Z801228 | KLB-22-8E | 1×50 | 10.64 | 15 | 22 | 66 | 30 | 380 | 608 |
Z801231 | KLB-26-8E | 1×50 | 14.8 | 21.2 | 26 | 78 | 35 | 531 | 850 |
Z801232 | KLB-32-8E | 1×25 | 21.6 | 31.5 | 32 | 96 | 43 | 804 | 1290 |
– | |||||||||
– | |||||||||
Z801298 | KLB-19-8E | L= | 7.78 | ||||||
Z801299 | KLB-22-8E | L= | 10.64 | ||||||
Z801300 | KLB-26-8E | L= | 14.8 | ||||||
Z801301 | KLB-32-8E | L= | 21.6 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.