Description
Chain KLA, GrabiQ Grade 10 (400)
Short link KLA
Heat treatment
Quenched and tempered.
Note! For chain grade 10 (400) the maximum in-service temperature is 400°C.
Surface treatment
Pained Blue
Marking
8+
All dimensions in mm
Detailed information
Part no | Code | WLL t | ØD | L | E | Weight kgs/m | MPF | Breaking force (kN) | Market |
---|---|---|---|---|---|---|---|---|---|
Z802306 | KLA-6-10 (400) | 1.5 | 6.6 | 18 | 8.9 | 1.0 | 37 | 60 | Brazil;China;Germany;Global;Norway;Poland;Sweden;Sweden /BE |
Z802307 | KLA-8-10 (400) | 2.5 | 8.8 | 24 | 11.2 | 1.7 | 62.5 | 100 | Brazil;China;Germany;Global;Norway;Poland;Sweden;Sweden /BE |
Z802308 | KLA-10-10 (400) | 4 | 11.0 | 30 | 14.4 | 2.6 | 100 | 160 | Brazil;China;Germany;Global;Norway;Poland;Sweden;Sweden /BE |
Z802309 | KLA-13-10 (400) | 6.7 | 14.3 | 39 | 19.2 | 4.5 | 162 | 260 | Brazil;China;Germany;Global;Norway;Poland;Sweden;Sweden /BE |
Z802310 | KLA-16-10 (400) | 10 | 17.3 | 48 | 23 | 6.7 | 250 | 402 | Brazil;China;Germany;Global;Norway;Poland;Sweden;Sweden /BE |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.