Description
Short link – KLA
Heat treatment
Quenched and tempered.
Note! For chain grade 10 (200) the maximum in service temperature is 200°C.
Surface treatment
Painted blue
Marking
10G
Detailed information
Part no | Code | Length m | Length m/bag | WLL t | ØD | L | E | Weight kgs | MPF | Breaking force (kN) |
---|---|---|---|---|---|---|---|---|---|---|
Z802300 | KLA-6-10 (200) | 1×200 | 1.5 | 6 | 18 | 8 | 0.842 | 35.4 | 56.6 | |
Z802337 | KLA-7-10 (200) | 1×200 | 2 | 7 | 21 | 10 | 1.14 | 48 | 77 | |
Z802301 | KLA-8-10 (200) | 1×200 | 2.5 | 8 | 24 | 11 | 1.45 | 63 | 102 | |
Z802302 | KLA-10-10 (200) | 1×100 | 4 | 10 | 30 | 14 | 2.25 | 98 | 158 | |
Z802303 | KLA-13-10 (200) | 1×100 | 6.7 | 13 | 39 | 18 | 3.76 | 166 | 268 | |
Z802304 | KLA-16-10 (200) | 1×100 | 10 | 16 | 48 | 22 | 5.64 | 251 | 402 | |
Z802305 | KLA-20-10 (200) | 1×50 | 16 | 20 | 60 | 29 | 9.4 | 393 | 630 | |
Z802246 | KLA 22-10 (200) | 1×50 | 19 | 22 | 66 | 31 | 11.9 | 475 | 762 | |
Z802248 | KLA-26-10 (200) | 1×50 | 27 | 26 | 78 | 37 | 14.6 | 664 | 1062 | |
– | ||||||||||
Z801908 | KLA-6-10 | 1×25 | 0.842 | |||||||
Z801914 | KLA-8-10 | 1×25 | 1.45 | |||||||
Z801920 | KLA-10-10 | 1×25 | 2.25 | |||||||
Z801926 | KLA-13-10 | 1×25 | 3.76 | |||||||
Z801929 | KLA-16-10 | 1×25 | 5.64 | |||||||
– | ||||||||||
Z801907 | KLA-6-10 | L= | 0.842 | |||||||
Z801913 | KLA-8-10 | L= | 1.45 | |||||||
Z801919 | KLA-10-10 | L= | 2.25 | |||||||
Z801925 | KLA-13-10 | L= | 3.76 | |||||||
Z801928 | KLA-16-10 | L= | 5.64 | |||||||
Z802143 | KLA-20-10 | L= | 9.4 | |||||||
– | ||||||||||
Z801910 | KLA-6-10 | 1 | 0.842 | |||||||
Z801911 | KLA-6-10 | 3 | 2.526 | |||||||
Z801912 | KLA-6-10 | 5 | 4.21 | |||||||
Z801916 | KLA-8-10 | 1 | 1.44 | |||||||
Z801917 | KLA-8-10 | 3 | 4.32 | |||||||
Z801918 | KLA-8-10 | 5 | 7.22 | |||||||
Z801922 | KLA-10-10 | 1 | 2.25 | |||||||
Z801923 | KLA-10-10 | 3 | 6.75 | |||||||
Z801924 | KLA-10-10 | 5 | 11.25 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.