Description
Design: 6×36 WS + 1 FC Surface treatment: Galvanized
Application:
• Cranes
• Lifting equipment
• Hoists
• Overhead crane
• Steel wire slings
• Shipping
• Lifeboat fall
• Watch tackle
• Elevators
Fill factor: 50 %
Part no | Nominal diam. d mm | Nominal diam. d tol. % | Approx. mass | Weight kgs | Min. breaking load 1960 N/mm2 | Min. breaking force 200 kp/mm2 |
G109540080 | 8 | 5 | 25.1 | 0.24 | 41.4 | 4230 |
G109540100 | 10 | 5 | 39 | 0.41 | 64.7 | 6600 |
G109540120 | 12 | 5 | 57 | 0.59 | 93.1 | 9500 |
G109540140 | 14 | 5 | 77 | 0.8 | 127 | 12960 |
G109540160 | 16 | 5 | 100 | 1.05 | 166 | 16930 |
G109540180 | 18 | 5 | 127 | 1.33 | 210 | 21400 |
G109540200 | 20 | 5 | 157 | 1.64 | 259 | 26420 |
G109540220 | 22 | 5 | 190 | 1.98 | 313 | 31930 |
G109540240 | 24 | 5 | 226 | 2.36 | 373 | 38000 |
G109540260 | 26 | 5 | 265 | 2.76 | 437 | 44570 |
G109540280 | 28 | 5 | 308 | 3.21 | 507 | 51710 |
G109540300 | 30 | 5 | 354 | 3.68 | 582 | 59300 |
G109540320 | 32 | 5 | 402 | 4.19 | 662 | 67520 |
G109540340 | 34 | 5 | 454 | 4.29 | 743 | 75700 |
G109540360 | 36 | 5 | 509 | 5.3 | 838 | 85480 |
G109540380 | 38 | 5 | 567 | 5.35 | 934 | 95200 |
G109540400 | 40 | 5 | 628 | 6.54 | 1040 | 106000 |
G109541160 | 16 | 5 | 100 | 1.05 | 166 | 16930 |
G109541180 | 18 | 5 | 127 | 1.33 | 210 | 21400 |
G109541200 | 20 | 5 | 157 | 1.64 | 259 | 26420 |
G109541220 | 22 | 5 | 190 | 1.98 | 313 | 31930 |
G109541240 | 24 | 5 | 226 | 2.36 | 373 | 38000 |
G109541260 | 26 | 5 | 265 | 2.76 | 437 | 44570 |
G109541280 | 28 | 5 | 308 | 3.21 | 507 | 51710 |
G109541300 | 30 | 5 | 354 | 3.34 | 582 | 59300 |
G109541320 | 32 | 5 | 402 | 4.19 | 662 | 67520 |
G109541340 | 34 | 5 | 454 | 4.29 | 743 | 75700 |
G109541360 | 36 | 5 | 509 | 4.8 | 838 | 85480 |
G109541380 | 38 | 5 | 567 | 5.35 | 934 | 95200 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.