Description
Design: 6×24 + 7 FC Surface treatment: Galvanized
Application:
• Towing
• Mooring
• Lashing
• Lifting equipment
Fill factor: 41 %
Part no | Nominal diam. d mm | Nominal diam. d tol. % | Approx. mass | Weight kgs | Min. breaking load 1770 N/mm2 | Min. breaking force 180 kp/mm2 |
G108030080 | 8 | 6 | 20.6 | 0.21 | 31.7 | 3230 |
G108030100 | 10 | 6 | 32.2 | 0.33 | 49.6 | 5040 |
G108030120 | 12 | 6 | 46.3 | 0.48 | 71.4 | 7260 |
G108030140 | 14 | 6 | 63.1 | 0.65 | 97.2 | 9880 |
G108030160 | 16 | 6 | 82.4 | 0.85 | 127 | 12900 |
G108030180 | 18 | 6 | 104 | 1.08 | 160 | 16340 |
G108030200 | 20 | 6 | 129 | 1.33 | 198 | 20170 |
G108030220 | 22 | 6 | 156 | 1.47 | 240 | 24400 |
Brand
Brand
Gunnebo

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.