Description
Design: 6×19+WSC Surface treatment: Galvanized
Application:
• Cranes
• Winch
• Hoists
• Lifting equipment
• Lever
Fill factor: 52 %
Part no | Nominal diam. d mm | Nominal diam. d tol. % | Approx. mass | Min. breaking load 1770 N/mm2 | Min. breaking force 180 kp/mm2 |
G112830032 | 3 | 8 | 3.7 | 5.29 | 539 |
G112830040 | 4 | 7 | 6.5 | 9.4 | 959 |
G112830050 | 5 | 7 | 10.3 | 14.7 | 1500 |
G112830060 | 6 | 6 | 14.8 | 22.7 | 2310 |
G112830080 | 8 | 5 | 28.6 | 40.3 | 4110 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.