Description
Design: 6×12 + 7 FC Surface treatment: Galvanized
Application:
• Towing
• Mooring
• Lashing
• Not for lifting
Fill factor: 29,5 %
Part no | Nominal diam. d mm | Nominal diam. d tol. % | Approx. mass | Weight kgs | Weight unit | Min. breaking load 1770 N/mm2 | Min. breaking force 180 kp/mm2 |
G106230030 | 3 | 7 | 2 | 0.02 | kg | 3.3 | 338 |
G106230040 | 4 | 7 | 4 | 0.037 | kg | 5.9 | 601 |
G106230050 | 5 | 7 | 6 | 0.058 | kg | 9.2 | 938 |
G106230060 | 6 | 6 | 8 | 0.083 | kg | 13.3 | 1350 |
G106230080 | 8 | 5 | 15 | 0.148 | kg | 23.7 | 2410 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.