Carrying capacities: up to 20 t
- as manual trolleys (LN) for pushing or pulling the trolleys by hand
- as reel chain trolleys (LH) for moving the trolleys by unwinding the reel chain
- as motorised trolleys (LM) powered by an air motor
Standard Features
- easy to install
- with anti-climb and anti-drop devices
- robust and with little maintenance
- able to negotiate curves
Options
- Rack and pinion drive
- Spark-resistant package
- Offshore paint
Energy Feeding Systems
The energy can be fed by various different systems:
- Energy chain
- C-shaped rail
- Square rail
- Spiral hose
The denomination of the trolley is composed of the short denomination (LN, LH, LM) and the carrying capacity acc. to table, as for example LN 1 t.
JDN Air Hoist PROFI | Type | 025 TI | 05 TI | 1 TI | 1,5 TI | 2 TI | 3 TI/2 | 3 TI | 6 TI | 10 TI | 16 TI | 20 TI |
Carrying capacity of trolley LN | t | 0,5 | 1 | 2 | 3,2 | 6,3 | 10-16 | |||||
Carrying capacity of trolley LH and LM | t | 2 | 3,2 | 6,3 | 10-16 | 20 | ||||||
Carrying capacity of hoist with trolley | t | 0,25 | 0,5 | 1 | 1,6 | 2 | 3,2 | 6,3 | 10 | 16 | 20 | |
Weight of Manual Trolley | kg | 7,7 | 10,5 | 18 | 26 | 117 | 190 | |||||
Weight of Reel Chain Trolley | kg | 26 | 37 | 127 | 220 | 285 | ||||||
Weight of Motor Trolley | kg | 26 | 33 | 124 | 220 | 285 | ||||||
Weight of hoist with standard lift | kg | 27 | 27 | 28 | 56 | 34 | 66 | 86 | 110 | 156 | 240 | 285 |
Total weight with standard lift of Manual Trolley | kg | 34,7 | 34,7 | 38,5 | 74 | 52 | 92 | 112 | 227 | 346 | 430 | |
Total weight with standard lift of Reel Chain Trolley | kg | 53 | 53 | 54 | 82 | 60 | 103 | 123 | 237 | 376 | 460 | 570 |
Total weight with standard lift of Motor Trolley | kg | 53 | 53 | 54 | 82 | 60 | 99 | 119 | 234 | 346 | 460 | 570 |
Weight of 1 m chain | kg | 1 | 1,8 | 1 | 1,8 | 3,8 | 5,8 | |||||
Chain acc. DIN 5684-8 | mm | 7 x 21 | 9 x 27 | 7x 21 | 9 x 27 | 13 x 36 | 16 x 45 | |||||
Number of falls | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | ||||
Air pressure Motor Trolley | bar | 6 | 4-6 | 6 | 4-6 | 6 | ||||||
Air consumption Motor Trolley4 at nominal load | m³/min | 0,6 | 1,3 | |||||||||
Air consumption of hoist at nominal load | m³/min | 1,5 | 1,5-2,6 | 1,5 | 1,5-2,6 | 5,5 | ||||||
Motor raiting Motor Trolley4 | kW | 0,2 | 0,7 | |||||||||
Motor raiting hoist | kW | 1 | 1,3-2 | 1 | 1,3-2 | 3,5 | ||||||
Distance travelled with 10 m of hand chain reeled off | m | 1,4 | 1,1 | 1,0 | ||||||||
Travelling speed of Motor Trolley4 at nominal load | m/min | 9*/14 | 5*/12 | |||||||||
Hose connection Motor Trolley | G ½ | G ¾ | G ½ | G ¾ | ||||||||
Minimum radius Manual Trolley | m | 0,91 | 1,01 | 1,21 | 0,52 | 1,02 | ||||||
Minimum radius Reel Chain Trolley and Motor Trolley | m | 0,52 | 1,02 | 1,52 | ||||||||
Max. bottom flange thickness t Manual Trolley |
mm | 30 | 25 | 28 | 40 | 65 | ||||||
Max. bottom flange thickness t Reel Chain Trolley and Motor Trolley |
mm | 40 | 655 | |||||||||
Max. bottom flange width b Manual Trolley |
mm | 220 | 305 | 310 | ||||||||
Max. bottom flange width b Reel Chain Trolley and Motor Trolley |
mm | 280 | 310 | |||||||||
Min. bottom flange width b Manual Trolley |
mm | 50 | 58 | 66 | 58 | 54 | 128 | |||||
Min. bottom flange width b Reel Chain Trolley and Motor Trolley |
mm | 56 | 58 | 54 | 128 | 148 | ||||||
Sound level Motor Trolley3,4 | dB (A) | 80 |
* 1 st speed of F-control with two speeds
1) Measured at the middle of the beam
2) Measured at the inner edge of the beam
3) Measured at 1 m distance
4) At 6 bar
5) 55 mm, if hoist is suspended
Manual Trolleys
Dimensions in mm