Carrying capacities: 125 kg and 250 kg
Standard Features
- Precise positioning and variable lifting/lowering speeds by sensitive direct control.
- One-hand operation for lifting, lowering and feeding of loads.
- In connection with manual trolley also manually traversing.
- Low weight for comfortable handling.
- High lifting speeds for efficient moving of loads.
Type | mini 125 | mini 250 | |
---|---|---|---|
Air pressure | bar | 6 | |
Carrying capacity | kg | 125 | 250 |
Number of chain strands | 1 | ||
Engine output | kW | 0,4 | |
Lifting speed at full load | m/min | 15 | 8 |
Lifting speed without load | m/min | 40 | 20 |
Lowering speed at full load | m/min | 30 | 16 |
Lowering speed without load | m/min | 24 | 12 |
Air consumption at full load - Lifting | m³/min | 0,5 | |
Air consumption at full load - Lowering | m³/min | 0,7 | |
Air connection | G 3/8 | ||
Hose dimension (Ø inside) | mm | 9 | |
Weight at 3 m standard lift / 2 m control length | kg | 9,5 | 10,5 |
Chain dimension | mm | 4 x 12 | |
Weight of 1 m chain | kg | 0,35 | |
Height of lifts | m | 3 |
Dimensions
mini 125 | mini 250 | ||
---|---|---|---|
D | mm | 92 | 92 |
E | mm | 213 | 213 |
F | mm | 104 | 104 |
G | mm | 177 | 177 |
H | mm | 83 | 83 |
K | mm | 29 | 29 |
M | mm | 19 | 19 |
R | mm | 160 | 160 |
S | mm | 250 | 250 |
T | mm | 190 | 190 |
U | mm | 195 | 195 |