Carrying capacities: 3 t up to 100 t
Our hydraulic hoists can be deployed as an alternative to air driven units in all places where hydraulic lines, central hydraulic systems or hydraulic aggregates are existent.
Standard Features
- predestined for application in explosion-endangered areas (Explosion protection)
- super-silent
- encapsuled and robust gear motor
- integrated overload switch-off
- only two supply connections at hoist
- “P” and “T”, leakage oil drained internally
Type | 3 TI-H | 6 TI-H | 10 TI-H | 16 TI-H | 20 TI-H | |
---|---|---|---|---|---|---|
Carrying capacity | t | 3,2 | 6,3 | 10 | 16 | 20 |
Number of chain strands | 1 | 2 | 3 | 4 | ||
Motortype | KM 1/16 | |||||
Engine output | kW | 3,5 | ||||
Intake pressure | bar | 130 | ||||
Intake volume | l/min | 48 | ||||
Lifting speed at full load | m/min | 4,0 | 2,0 | 1,7 | 1,1 | 0,8 |
Lifting speed without load | m/min | 4,5 | 2,3 | 2,0 | 1,3 | 0,9 |
Lowering speed at full load | m/min | 4,5 | 2,3 | 2,1 | 1,5 | 1,0 |
Lowering speed without load | m/min | 4,5 | 2,3 | 2,0 | 1,3 | 0,9 |
Connection | G ½ | |||||
Hose dimension | DN 12 | |||||
Weight at standard liftwith control | kg | 90 | 114 | 160 | 244 | 289 |
Chain dimension | mm | 13 x 36 | 16 x 45 | |||
Weight of 1 m chain | kg | 3,8 | 5,8 | |||
Standard lift | m | 3 | ||||
Lenght of control at standard lift | m | 2 |
Dimensions
3 TI-H | 6 TI-H | 10 TI-H | 16 TI-H | 20 TI-H | ||
---|---|---|---|---|---|---|
A smallest headroom1 | mm | 593 | 674 | 813 | 898 | 1030 |
B | mm | 373 | 454 | 548 | 598 | 670 |
C | mm | 233 | 233 | 308 | 382 | 382 |
D | mm | 578 | 578 | 670 | 787 | 787 |
E1 | mm | 40 | 40 | 44 | 53 | 75 |
E2 | mm | 30 | 40 | 44 | 53 | 75 |
F2 | mm | 187 | 154 | 197 | 199 | 180 |
1) Chain container increase the headroom
2) up to hook center, without chain container
2) up to hook center, without chain container