Carrying capacities: 250 kg up to 100 t
Air pressure: 4 bar or 6 bar
Standard Features
- suitable for application in hazardous areas (Explosion protection)
- sensitive infinitely variable speed control for the precise positioning of loads
- easy operation
- suitable for lube-free operation
- frequent switching and extended duty cycles
- low maintenance
- low headroom, lightweight
- sound absorption
- insensitive to dust, humidity and temperatures ranging from -20°C up to +70°C
- from 1 t upwards with overload protection (EC-version)
Technical Details
- fail-safe starting conditions, low maintenance vane motor
- chain sprocket in the mid section runs in dust proof maintenance free ball bearings
- planetary gear in long life grease lubrication, all teeth made of tempered or hardened high grade steel
- chain and hook of high quality tempered steels with a breaking strength of five times the nominal load
Type | 025 TI | 05 TI | 1 TI | 1,5 TI | 2 TI | |||||
---|---|---|---|---|---|---|---|---|---|---|
Air pressure | bar | 4 | 6 | 4 | 6 | 4 | 6 | 4-6 | 4 | 6 |
Carrying capacity | t | 0,16 | 0,25 | 0,32 | 0,5 | 0,63 | 1 | 1,6 | 1,25 | 2 |
Number of chain strands | 1 | 2 | ||||||||
Engine output | kW | 0,6 | 1,0 | 0,6 | 1,0 | 0,6 | 1,0 | 1,3-2 | 0,6 | 1,0 |
Lifting speed at full load | m/min | 20 | 10 | 11 | 5 | 5,5 | 4-6 | 2,5 | 2,7 | |
Lifting speed without load | m/min | 37,5 | 42 | 16 | 19 | 10 | 11 | 8,4-10 | 5 | 5,5 |
Lowering speed at full load | m/min | 38 | 17 | 10 | 11 | 11-12 | 5 | 5,5 | ||
Air consumption at full load - Lifting | m³/min | 0,7 | 1,2 | 0,7 | 1,2 | 0,7 | 1,2 | 1,5-2,6 | 0,7 | 1,2 |
Air consumption at full load - Lowering | m³/min | 0,8 | 1,5 | 0,8 | 1,5 | 0,8 | 1,5 | 2,2-3,6 | 0,8 | 1,5 |
Air connection | G ½ | G ¾ | G ½ | |||||||
Hose dimension (Ø inside) | mm | 13 | 19 | 13 | ||||||
Weight at standard lift without control | kg | 27 | 27,5 | 282 | 56 | 342 | ||||
Chain dimension | mm | 7 x 21 | 9 x 27 | 7 x 21 | ||||||
Weight of 1 m chain | kg | 1,0 | 1,8 | 1,0 | ||||||
Standard lift | m | 3 | ||||||||
Lenght of control at standard lift | m | 2 | ||||||||
Sound level at full load - lifting1 | dB(A) | 73 | 74 | 75 | 74 | 76 | 73-77 | 74 | 76 | |
Sound level at full load - lowering1 | dB(A) | 77 | 78 | 77 | 78 | 77 | 78 | 78-80 | 77 | 78 |
1) measured in 1 m distance acc. to DIN 45635 part 20
2) with overload protection
Dimensions
025 TI | 05 TI | 1 TI | 1,5 TI | 2 TI | ||
---|---|---|---|---|---|---|
A smallest headroom1 | mm | 450 | 450 | 450 | 480 | 498 |
B | mm | 288 | 288 | 288 | 293 | 336 |
C | mm | 145 | 145 | 145 | 200 | 145 |
D | mm | 297 | 297 | 297 | 412 | 297 |
E1 | mm | 28 | 28 | 28 | 28 | 28 |
E2 | mm | 28 | 28 | 28 | 26 | 28 |
F up to hook center | mm | 137 | 137 | 137 | 170 | 137 |
G biggest width | mm | 176 | 176 | 176 | 215 | 183 |
1) Chain containers increase the headroom.
Dimensions with chain containers
chain container | trolley | ||||||
max. lift | without | LN | LH / LM | ||||
[m] | type | X | Y | Z | |||
PROFI 025 TI PROFI 05 TI PROFI 1 TI |
3 | K I | 475 | 555 | 590 | 165 | 165 |
6 | K II | 515 | 595 | 630 | 180 | 190 | |
12 | K III | 625 | 705 | 740 | 190 | 210 | |
PROFI 2 TI | 3 | K II | 515 | 615 | 630 | 160 | 190 |
6 | K III | 625 | 725 | 740 | 170 | 210 | |
10 | 06 | 630 | 730 | 745 | 305 | 352 | |
15 | 07 | 705 | 805 | 820 | 330 | 391 |